Hennepin County provides septic inspection and an enforcement program to protect ground surface waters, provide consistent regulation across city boundaries, and prevent waterborne illness. The government ordinance, Hennepin County Ordinance No. 19, went into effect January 1, 2000. Ordinance No. 19 adopts the State of Minnesota Rules governing individual sewage treatment systems, MN Rules Chapter 7080.
Homeowners with septic systems within Minnehaha Creek Watershed District may be eligible for a Cost Share program that would help in the cost of replacing a failing septic system. For details go to: minnehahacreek.org
Hennepin County provides a permitting and inspection program for those cities that have officially delegated their program to the county. In these cities we permit both residential and commercial septic systems. These include:
| Cities | |
|---|---|
| Brooklyn Center | Minnetonka |
| Brooklyn Park | Minnetonka Beach |
| Champlin | Minnetrista |
| Corcoran | Mound |
| Crystal | Osseo |
| Deephaven | Plymouth |
| Edina | Robbinsdale |
| Excelsior | Rockford |
| Golden Valley | Rogers |
| Greenwood | Shorewood |
| Hassan | St. Anthony |
| Long Lake | St. Bonifacius |
| Maple Plain | Spring Park |
| Medicine Lake | Tonka Bay |
| Minneapolis | Wayzata |
| MSP Airport | |
For information on septic systems in any city not in the prior list, please contact that city's building inspection department. Those cities are:
| City | Phone # |
|---|---|
| Bloomington | 952-563-8934 |
| Dayton | 763-427-4589 |
| Eden Prairie | 952-949-8300 |
| Greenfield | 763-477-6464 |
| Hanover | 763-497-3777 |
| Hopkins | 952-935-8474 |
| Independence | 763-479-0527 |
| Loretto | 763-479-4305 |
| Maple Grove | 763-494-6000 |
| Medina | 763-473-4643 |
| New Hope | 763-531-5100 |
| Orono | 952-249-4600 |
| Richfield | 612-861-9700 |
| St. Louis Park | 952-924-2500 |
| Woodland | 952-474-4755 |
Septic Permit Application 2011
Septic Brochure - Ordinance Information and Jurisdiction
Septic System Map