| Job Opportunities for Friday, February 03, 2012 |
|
To apply online, click on a job title in the listing below and select "Apply".If you have created an account previously you MUST use that account, do not create a second one. Use the 'Forgot My Username/Password' link at the left to retrieve your login information if necessary. All application materials (including resumes and Veteran's Preference documentation) must be received by the Human Resources Department by 5:00 pm on the posted filing/closing date. It is important that your application show all the relevant education and experience that you possess. Applications may be rejected if incomplete. If you submit more than one application for the same position, the most recent application will be used. |
| Position | Emp. Type | Salary | Closing Date |
|---|---|---|---|
| Advanced Practice Psychiatric Nurse | Full-time | Depends on Qualifications | Continuous |
| Child Protection Social Worker | Varies | $42,540.16 - $74,459.84 Annually | 02/08/12 |
| Cognos Report Developer | Full-time | $50,448.32 - $80,855.84 Annually | Continuous |
| Cognos System Administrator | Full-time | $57,023.20 - $91,272.48 Annually | Continuous |
| Database Administrator | Limited Duration: Regular Sched (FT with benefits) | $74,152.00 - $91,270.40 Annually | Continuous |
| Engineering Technician, Senior (GIS) | Full-time | $46,860.32 - $60,384.48 Annually | 02/10/12 |
| Human Services Representative 1 | Full-time | $31,715.84 - $41,040.48 Annually | 02/06/12 |
| Information Technology Specialist, Pr. | Full-time | $57,023.20 - $91,272.48 Annually | 02/06/12 |
| Juvenile Correctional Officer | Full-time | $34,871.20 - $56,567.68 Annually | 02/09/12 |
| Nurse, Public Health | Full-time | $22.49 - $34.34 Hourly | 02/10/12 |
| Nurse, Public Health (Health Care for the Homeless Project) | Full-time | $46,787.52 - $71,435.52 Annually | 02/10/12 |
| PeopleSoft Senior Business Systems Manager | Full-time | $89,252.80 - $122,969.60 Annually | Continuous |
| Principal Office Specialist | Full-time | $30,696.64 - $45,468.80 Annually | 02/09/12 |
| Safer Sex Program Health Educator | Grant - Full-time (benefit earning) | $37,920.48 - $58,764.16 Annually | 02/16/12 |
| Senior Communication Specialist | Full-time | $49,427.04 - $76,835.20 Annually | 02/09/12 |
| Senior IT Project Manager | Full-time | $58,007.04 - $92,976.00 Annually | Continuous |
| Senior Systems Software Programmer | Full-time | $62,279.36 - $94,823.04 Annually | Continuous |
| Sheriff's Telecommunicator | Full-time | $38,315.68 - $57,143.84 Annually | 02/10/12 |
| Software Developer | Full-time | $74,152.00 - $91,270.40 Annually | Continuous |
| Transportation Analyst | Full-time | $43,896.32 - $68,315.52 Annually | 02/09/12 |
If you need assistance or a reasonable accommodation to actively participate in the employment process, please email us at HR.Dept@co.hennepin.mn.us or call us at 612.348.2163.
Hennepin County provides equal access to employment, programs and services without regard to race, color, creed, religion, age, sex (except when sex is a Bona Fide Occupational Qualification), disability, marital status, sexual orientation, public assistance or national origin. If you believe you have been discriminated against, contact the Human Resources Department, A-400 Government Center, Minneapolis, MN 55487, 612-348-2163.