Each summer, Hennepin County Public Health samples and analyzes the water at 31 public swimming beaches to make sure it is safe for swimming.
This web page provides a regularly updated summary of beach status - OPEN or CLOSED. Additional public swimming beaches in the county (not listed here) are similarly monitored by their respective city or regional park authority.
Nearly all water-borne illnesses are caused by organisms in untreated human and other animal waste introduced to the water directly or via rainstorm runoff. To measure the risk of contracting gastrointestinal illnesses from recreational exposure to beach water, samples are collected and analyzed for Escherichia coli bacteria, a primary indicator organism.
The table below shows the current status of beaches as of the most recent testing date. To meet EPA safe beach water standards, the measured E. coli bacteria count must be below 235 CFU/100ml in a single sample, or the geometric mean of 126 CFU/100ml from multiple samples.
When E. coli bacteria levels exceed these guidelines, Hennepin County Public Health recommends beach closure until resample results show a level within the acceptable range.
If a beach is listed as closed, you may contact the city listed for more information.
| City | Lake | Beach | Status |
|---|---|---|---|
| Deephaven | Minnetonka | Deephaven Main Beach - St. Louis Bay | OPEN |
| Deephaven | Minnetonka | Lindwood | OPEN |
| Deephaven | Minnetonka | Nocomo | OPEN |
| Deephaven | Minnetonka | Northern Rd Sandy Beach | OPEN |
| Deephaven | Minnetonka | Robinson's Bay | OPEN |
| Deephaven | Minnetonka | Rocky Beach | OPEN |
| Eden Prairie | Riley | Riley | OPEN |
| Eden Prairie | Round Lake | Round Lake | CLOSED |
| Excelsior | Minnetonka | Excelsior Commons | OPEN |
| Fort Snelling | Snelling | Snelling Lake Beach | OPEN |
| Independence | Independence | Camp Ihduhapi | OPEN |
| Long Lake | Long Lake | Nelson Lakeside Beach | OPEN |
| Maple Grove | Weaver Lake | Weaver Lake Park | OPEN |
| Minnetonka Beach | Minnetonka | Community Beach - Beach Park |
OPEN |
| Minnetrista | Dutch | Camp Christmas Tree | OPEN |
| Minnetrista | Little Long Lake | Camp Kingswood-East | OPEN |
| Minnetrista | Dutch | Camp Voyageur | OPEN |
| Mound | Minnetonka | Canary | OPEN |
| Mound | Minnetonka | Sherven Park Beach | OPEN |
| Mound | Minnetonka | Mound Bay Park | OPEN |
| Mound | Minnetonka | Centerview Beach | OPEN |
| Mound | Minnetonka | Wychwood Beach | OPEN |
| Mound | Minnetonka | Chester | OPEN |
| Orono | Long Lake | Summit Park Beach | OPEN |
| Orono | Minnetonka | Camp TEKO | OPEN |
| Orono | Minnetonka | Casco Point | OPEN |
| Orono | Minnetonka | Lydiard | OPEN |
| Orono | Minnetonka | Sandy Beach | OPEN |
| Shorewood | Minnetonka | Crescent Beach | OPEN |
| Tonka Bay | Minnetonka | Wekota Park Beach | OPEN |
| Wayzata | Minnetonka | Wayzata | OPEN |
The Centers for Disease Control has the following recommendations for staying healthy while enjoying the beach:
Bacteria and viruses in the water can cause some ear and eye infections, stomach aches, diarrhea, and flu-like symptoms.
For further information, or to report water-related illnesses, please contact Hennepin County Public Health at (612) 543-5200.
Did you find what you were looking for? Yes No